Our fleet
Line boats
PHE
GEX
Cloudbreak
Features
Easy to maneuver
Economical
4 point lifting
Shallow draft
Trailerable
Applications
Construction & maintenance support
Navigation aid maintenance
Small cargo support inner harbor
Lines boat
Easily secured to the desk of ship barge
Purpose-built transport hard stand cradle
Specifications
| Builder | Cordina Marine |
| Design | Planning reverse chine-mono-hull |
| Construction | Aluminium |
| L.O.A. | 10.00m |
| Waterline length | 9.10m |
| Beam | 3.30m |
| Draft | 0.41m |
| Displacement | 4.ST, refer to stability booklet |
| Transport | Under own power – road registered trailer |
| Flag | Australian, Dept of Transport W.A. |
| Year of build | 2018 |
| Place of build | Fremantle, W.A. |
| Class notation | NSCV Code, 2C |
| 2C Survey | Within gazetted sheltered waters only |
| Survey | 2 Crew + 2 Pax |
| M & H No | Cloudbreak 9707 |
| Engines HP | 1 x 380HP |
| Fuel type | Diesel |
| Make | YANMAR |
| Propulsion | Water jet |
| Engine monitoring | Analogue |
| Steering | Hydraulic |
| Survey speed | 4 knots |
| Economical speed | 10 knots |
| Cruise speed | 23 knots |
| Max speed | 28 knots |
| Fuel survey | 5 liters p/hr |
| Fuel economical | 25 liters p/hr |
| Fuel cruising | 65 liters p/hr |
| Fuel max | 80 liters p/hr |
| Range survey | 280 NM – 30% reserve |
| Range economy | 140 NM – 30% reserve |
| Range cruising | 97 NM – 30% reserve |
| Range max | 110 NM – 30% reserve |
| Floods | 1 x fwd and 1 x aft |
| Search | 1 x portable |
| Environmental |
| To meet class survey & industry requirements | Yes |
| To meet class survey & industry requirements | Yes |
| Deck area | 10.80M2 accessible (70%) |
| Deck dimensions | 4 x 2.70 meters clear – internal |
| Deck strength | Refer to stability notation |
| Deck cargo | Misc. cargo and pallet cages |
| Bilge monitoring | Digital |
| Hand pumps | Yes |
| Mechanical pumps | Yes |
| Air craft tyres-bow | Yes |
| HDPE-shears | Yes |
| D Rubber-stern 1/4 | Yes |
| Polypropylene | Top sides, stern 1/4, bow and transom |
| AIS | Yes |
| Mobile phone | Yes |
| VHF radio | Yes |