Our fleet
Work boats & utility vessels
PHE
GEX
Puriya
Features
Comfortable accommodation
Dry & comfortable ride for passengers
Economical
Twin skeg
Applications
Crew – pilot transfers
Construction & maintenance support
Navigation aid and maintenance
Search & rescue
Security patrol
Survey – dive support
Specifications
| Builder | SBF Ship Builders |
| Design | Semi planning reverse chine-mono-hull |
| Construction | Aluminum |
| L.O.A. | 18.50m |
| Waterline length | 16.10m |
| Beam | 4.80m |
| Draft | 1.30m |
| Displacement | Refer to stability booklet |
| Transport | Under own power |
| Flag | Australian, Dept of Transport W.A. |
| Year of build | 2009 |
| Place of build | Fremantle, W.A. |
| Class notation | NSCV Code, 2B & 2C |
| 2B Survey | 200NM-safe anchorage |
| 2B Survey | 2 Special personnel + 4 crew-berthed |
| 2C Survey | 30NM-safe anchorage |
| 2C Survey | 12 Pax +2 crew-unberthed |
| M& H No. | 6478 |
| Call sign | VNW 6267 |
| No. of mains | 2 |
| Engines HP | 2 x 575HP |
| Fuel type | Diesel |
| Make | Scania |
| Propulsion | 2 x fixed pitch propellers |
| Engine monitoring | Digital |
| Steering | Electric over hydraulic |
| Diesel generator | 2 x 25KVA |
| Single phase | Yes |
| Three phase | Yes |
| Voltage | 415-240 |
| Emergency system | 24DC Volt |
| Economical speed | 10 knots |
| Cruise speed | 15 knots |
| Max speed | 17 knots |
| Fuel economical | 60 liters p/hr |
| Fuel cruising | 120 liters p/hr |
| Fuel max | 170 liters p/hr |
| Range economy | 584 NM – 30% reserve |
| Range cruising | 496 NM – 30% reserve |
| Range max | 412 NM – 30% reserve |
| Floods | 2 x fwd, 2 x aft, and 2 x port & starboard |
| Search | 2 x pistol grip x 360 degrees |
| Environmental |
| To meet class survey & industry requirements | Yes |
| To meet class survey & industry requirements | Yes |
| Quad berths | 1 |
| Total bunks | 4 |
| Galley | Yes |
| Mess room | Dinette |
| Showers | 1 |
| Toilets | 1 |
| Push up bow | 1900mm |
| Open transom | 1100mm |
| Alongside | 2000mm |
| Alongside staircase |
| Deck area | 33.60 M2 Accessible (100%) |
| Deck dimensions | 8.00 x 4.20 metres clear – internal |
| Deck strength | 6.0T refer to stability booklet |
| 10ft Container footprints | 1 |
| Miscellaneous | 4 x 800kg |
| Fuel oil | 2 x 2500 litres (5000 total) |
| Hydraulic oil | 1 x 260 litre |
| Sludge | |
| Fresh water | 1 x 1000 litres |
| Diesel | |
| FW monitoring | Manual |
| Bilge monitoring | Digital |
| Automatic pumps | |
| Hand pumps | Yes |
| Electric pumps | |
| Mechanical pumps | Yes x2 |
| Portable salvage pump |
| Air craft tyres-stern | Yes |
| CCTV | |
| Computer | Yes |
| Mobile phone | Yes |
| Satellite phone | |
| Loud hailer | Fore and aft-RX and TX |
| MF/HF radio | Yes |
| UHF radio | |
| VHF radio |
| A.I.S | Yes, class (B) TX |
| Autopilot | Yes |
| Clear view | Yes, 3 x wipers |
| Echo sounder | Yes, single frequency |
| GPS | Yes |
| Helm stations | 1 x wheelhouse and 1 x aft portable control box |
| Nav lights | Standard inc. red-white-red combination |
| Nav light monitoring | Manual |
| Plotter | Yes |
| Radar-MARPA | Yes |
| Tugger winch | 1 x 4000kg |
| Wire diameter | 19mm |
| Length wire | 20 metres |
| Stern roller | Yes |
| Towing pins | Yes |
| Boom | 3.20m radius @ 3200kg |
| Boom | 7.50m radius @ 500kg |
| Centre crucifix | 4.64T |
| Longitudinal | 750mm |
| Beam | 685mm |
| Located | Midships |
| Dive ladder | Yes |
| For aft mooring | Retrievable stern clump weight |