Our fleet
Pilot boats
PHE
GEX
Odyssey 1
Features
Air Conditioned
Custom ‘UES’ Pilot seating
Dedicated Pilot station with radio communications
Overhead observation windows at helm & sides
Applications
Pilot transfer
Search & rescue
Security patrol
Beacon maintenance
Specifications
| Builder | Hart Marine |
| Design | Pantocarene Naval Architects |
| Construction | Fiberglass Composite |
| L.O.A. | 17.55m |
| Waterline length | 16.57m |
| Beam | 5.86m |
| Draft | 1.6m |
| Displacement | 30 T, refer to stability booklet |
| Transport | Under own power |
| Flag | Australian, Dept of Transport W.A. |
| Year of build | 2018 |
| Place of build | Mornington, Victoria |
| Class notation | NSCV Code, 2C |
| 2C Survey | 8 Pax + 2 Crew – can be increased to 10 Pax |
| Survey | MSV13316 |
| Engines HP | 2 x 800 p |
| Fuel type | Diesel |
| Make | Scania DI16 |
| Propulsion | 2 x fixed pitch propeller |
| Engine monitoring | Digital |
| Steering | Hydraulic |
| Sprint speed | 32 knots |
| Economical speed | 10 knots |
| Cruise speed | 26 knots |
| Fuel capacity | 2600 |
| Floods | Yes |
| Search | Yes |
| Nightvision/Flir | Yes |
| To meet class survey & industry requirements | Yes |
| To meet class survey & industry requirements | Yes |
| Bilge monitoring | Digital |
| Hand pumps | Yes |
| Mechanical pumps | Yes |
| Ocean 3 system | Yes |
| AIS | Yes |
| Mobile phone | Yes |
| VHF radio | Yes |
| RDF | Yes |

